Hacker scammer
Phone number : | +15593524930 or 5593524930 |
NPA (Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) : | 559 |
NXX (Central Office Code (COC). The COC, commonly called the telephone exchange or prefix, is the second three digits (NXX) of a 10-digit NANP telephone number.) : | 352 |
Name of the Serving Wire Center, also known as Central Office, identified by the geographical location: | Fresno |
City : | Fresno |
County : | Fresno |
State : | CA (California) |
Country : | US |
ZIP Code : | 93650, 93652, 93701, 93702 |
FIPS (County, county equivalent or census division code) : | 06019 |
CBSA (Metropolitan statistical area (code) the Rate Center, Rate Exchange Area, or locality is located in) : | 23420 |
Land area in square miles : | 5958 |
County, county equivalent population. United States U.S. Census Bureau 2018 population estimate : | 994400 |
Area code : | 559352 |
Latitude in decimal degrees locating the general NPA NXX geographic based service area : | 36.75678388458383 |
Longitude in decimal degrees locating the general NPA NXX geographic based service area : | -119.7802377324037 |
Coordinated Universal Time (UTC) offset for the city geographic location. Format is +\-HH:MM : | UTC-08:00 (Pacific) |
NXX Use Type (Line type or telephone service type of the NPA NXX) : | Wireless type service including PCS, Cellular, GSM, etc. |
The full, non-abbreviated name of the Rate Center, Rate Exchange Area, locality, or service : | Fresno |
Standard time zone recognized at the Rate Center, Rate Exchange Area, or locality : | America/Los_Angeles |
Observes Daylight Saving Time : | Yes |
Nearby Area Codes : | 209 (Stockton, CA), 442/760 (Oceanside, CA), 559 (Fresno, CA), 661 (Bakersfield, CA), 775 (Reno, NV), 805/820 (Oxnard, CA), 831 (Salinas, CA) |
If you received some calls or text messages from unknown numbers +15593524930 or 5593524930 Fresno, CA (California), US.