NPA (Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) : | 559 |
NXX (Central Office Code (COC). The COC, commonly called the telephone exchange or prefix, is the second three digits (NXX) of a 10-digit NANP telephone number.) : | 200 - 999 |
Name of the Serving Wire Center, also known as Central Office, identified by the geographical location: | ALPAUGH, ASH MOUNTAIN, AVENAL, BADGER, BURREL, CAMP NELSON, CANTUA CREEK, CARUTHERS, CHOWCHILLA, CLOVIS, COALINGA, CORCORAN, DEL REY, DINUBA, DUCOR, DUNLAP, EXETER, FARMERSVILLE, FARMERSVILLE-EXETER, FIREBAUGH, FIVE POINTS, FOWLER, FRESNO, FRESNO-BALDWIN, FRESNO-CLINTON, FRESNO-MAIN, FRESNO-SIERRA, FRESNO-WEST, FRESNO-WOODWARD, FRIANT, GOSHEN, GRANT GROVE, HANFORD, HURON, IVANHOE, KERMAN, KINGSBURG, LATON, LEMON COVE, LEMOORE-MAIN, LEMOORE-WYMAN, LINDSAY, MADERA, MADERA-MAIN, MENDOTA, MIRAMONTE, OAKHURST, ODD BALL, ORANGE COVE, OROSI, PARLIER, PIXLEY, PORTERVILLE, REEDLEY-ALONDRA, RIVERDALE, SACRAMENTO-MAIN, SAN JOAQUIN, SAN JOSE, SANGER, SELMA, SPRINGVILLE, SQUAW VALLEY, STOCKTON, STOCKTON-GRANITE, STOCKTON-MAIN, STRATFORD, STRATHMORE, TERRA BELLA, THREE RIVERS, TIPTON, TIVY VALLEY, TRANQUILLITY, TULARE, VISALIA-MAIN, WOODLAKE |
City : | Fresno, Visalia, Clovis, Madera, Tulare.... |
County : | Fresno, Tulare, Madera, Kings |
State : | CA (California) |
Country : | US (United States) |
Cities, Towns, Suburbs, Localities & Places Close to ... | 30 miles: Dinuba, 30 miles: London, 30 miles: Lanare, 30 miles: Ivory, 30 miles: Madera Acres, 30 miles: Madera Country Club Estates, 30 miles: Schilling, 29 miles: Burrel, 29 miles: Hardwick, 29 miles: Laton, 29 miles: Madera Highlands, 29 miles: Marshall Junction, 29 miles: Notarb, 28 miles: Traver |
Major Cities Close to ... | 92 miles to Modesto, CA / 104 miles to Bakersfield, CA / 120 miles to Stockton, CA / 124 miles to San Jose, CA / 135 miles to Fremont, CA / 156 miles to Oakland, CA / 159 miles to Sacramento, CA / 163 miles to San Francisco, CA / 192 miles to Reno, NV |
NXX Use Type (Line type or telephone service type of the NPA NXX) : | Wireless type service including PCS, Cellular, GSM, etc., Paging and other Messaging services, Landline, non-wireless service including POTS, Broadband, etc., VoIP |
The full, non-abbreviated name of the Rate Center, Rate Exchange Area, locality, or service : | 411 Local Directory Assistance, Alpaugh, Auberry, Avenal, Badger, Big Creek, Burrel, Caruthers, Chowchilla, Clovis, Coalinga, Coarsegold, Community Support And Referral Services, Corcoran, Del Rey, Dinuba, Directory Assistance, Ducor, Dunlap, Emergency Services, Exeter, FGB Access Code, Firebaugh, Fowler, Fresno, Friant, Grant Grove, Hanford, Huron, Information Provider, Intralata Pic Validation, Kennedy Meadows, Kerman, Kingsburg, Laton, Lemon Cove, Lemoore, Lindsay, Madera, Mendota, Miramonte-Pinehurst, Modesto, Non Emergency Services, North Fork, O'Neals, One Call Services-Pipeline And Utility Safety, Orange Cove, Parlier, Pixley, Porterville, Raymond, Reedley, Riverdale, San Joaquin, Sanger, Selma, Sequoia, Shaver Lake, Springville, Squaw Valley, Standard Plant Test Code, Stratford, Telco Repair Service, Telecommunications Relay Service, Terra Bella, Three Rivers, Tipton, Tivy Valley, Travel Information Services, Tulare, Visalia, Wishon, Woodlake |
Standard time zone recognized at the Rate Center, Rate Exchange Area, or locality : | Pacific (UTC -8 hours) |
Observes Daylight Saving Time : | Yes |
ZIP Code : | 93601, 93604, 93614, 93623, 93610, 93257, 93258, 93611, 93612, 93613, 93619, 93223, 93227, 93235, 93277, 93650, 93652, 93701, 93702, 93608, 93660, 93668, 93202, 93230, 93232, 93636, 93637, 93638, 93639, 93609, 93621, 93603, 93628, 93633, 93631, 93673, 93247, 93267, 93640, 93641, 93646, 93675, 93648, 93662, 93616, 93653, 93204, 93239, 93210, 93622, 93654, 93615, 93618, 93647, 93666, 93625, 93725, 93274, 93275, 93282, 93256, 93266, 93245, 93246, 93271, 93237, 93270, 93607, 93624, 93627, 93656, 93201, 93657, 93649, 93212, 93234, 93242, 93262, 93265, 93208, 93272, 93286, 93244, 93218, 93630, 93606, 93221, 95307, 95319, 95328, 95350, 93626, 93634, 93642, 93664, 93238, 93602, 93651, 93667, 93669, 93645, 93643, 93605 |
FIPS (County, county equivalent or census division code) : | 06019, 06031, 06039, 06099, 06107 |
CBSA (Metropolitan statistical area (code) the Rate Center, Rate Exchange Area, or locality is located in) : | 23420, 25260, 31460, 33700, 47300 |
Area code : | 559200 - 559999 |
Latitude in decimal degrees locating the general NPA NXX geographic based service area : | 36.7854513 |
Longitude in decimal degrees locating the general NPA NXX geographic based service area : | -119.9346459 |
Coordinated Universal Time (UTC) offset for the city geographic location. Format is +\-HH:MM : | UTC-08:00 (Pacific) |
History : | 559 was first put in service November 14, 1998. It was created from area code 209. |
Nearby Area Codes : | 209 (Stockton, CA), 442/760 (Oceanside, CA), 559 (Fresno, CA), 661 (Bakersfield, CA), 775 (Reno, NV), 805/820 (Oxnard, CA), 831 (Salinas, CA) |
List of cities and neighborhoods in the 559 area code : | Avenal, Chowchilla, Clovis, Coalinga, Corcoran, Dinuba, Exeter, Farmersville, Fresno, Hanford, Huron, Kerman, Kings Canyon N.P., Kingsburg, Lemon Grove, Lemoore, Lindsay, Madera, Mendota, Mira Monte, Orange Cove, Orosi, Porterville, Reedley, Sanger, Selma, Sequoia N.P., Tulare, Visalia, Woodlake |
Hello,
...
Hey c Sanchez Cynthia Aguilar this is Joey who's Morales and why are you talking to other men behind my back Cynthia why...
Name presumably R Beight
received this spam risk call which of course i did not answer but would like to know where its from and for them to stop...
I got a text message about EDD prepaid card, which I don't have . I looked up link without clicking on it: pwrpod ....
Stalker Teresa
Hacker scammer
Probably their name is B Kaur
strange call
Most likely name K Johnson
They keep calling not leaving messages
Name - unknown
اتصالات كثيره
There is a record - Pog Cell, Cell phone number, AT&T or Cellco Partnership Dba Verizon Wireless-Ca
The name
There is no detailed information about the owner of this phone number
Quiero saber quien es el propietario
SHELDON BARRY IN MIRAMONTE
Harassment
Likely name is Сuñado
Area code 559 is found in the US state of California. Primarily servicing the city of Fresno (population: 580956), area code 559 covers 4 counties of California.
Located in the Pacific time zone, area code 559 is on the same time as Los Angeles, CA.
Area code 559 was brought into effect on November 14, 1998. 559 was split from the parent 209 area code.
City | Total Population | % of 559 | % of City |
Fresno, CA | 494,665 | 1% | 100% |
Visalia, CA | 124,442 | 0% | 100% |
Clovis, CA | 95,631 | 0% | 100% |
Madera, CA | 61,416 | 0% | 100% |
Tulare, CA | 59,278 | 0% | 100% |
Porterville, CA | 54,165 | 0% | 100% |
Hanford, CA | 53,967 | 0% | 100% |
Corcoran, CA | 24,813 | 0% | 100% |
Lemoore, CA | 24,531 | 0% | 100% |
Sanger, CA | 24,27 | 0% | 100% |
Reedley, CA | 24,194 | 0% | 100% |
Selma, CA | 23,219 | 0% | 100% |
Dinuba, CA | 21,453 | 0% | 100% |
Chowchilla, CA | 18,72 | 0% | 100% |
Avenal, CA | 15,505 | 0% | 100% |
Parlier, CA | 14,494 | 0% | 100% |
Kerman, CA | 13,544 | 0% | 100% |
Coalinga, CA | 13,38 | 0% | 100% |
Lindsay, CA | 11,768 | 0% | 100% |
Kingsburg, CA | 11,382 | 0% | 100% |
Mendota, CA | 11,014 | 0% | 100% |
Farmersville, CA | 10,588 | 0% | 100% |
Exeter, CA | 10,334 | 0% | 100% |
Madera Acres, CA | 9,163 | 0% | 100% |
Orange Cove, CA | 9,078 | 0% | 100% |
Orosi, CA | 8,77 | 0% | 100% |
Bonadelle Ranchos-Madera Ranchos, CA | 8,569 | 0% | 100% |
Firebaugh, CA | 7,549 | 0% | 100% |
Lemoore Station, CA | 7,438 | 0% | 100% |
Woodlake, CA | 7,279 | 0% | 100% |
East Porterville, CA | 6,767 | 0% | 100% |
Huron, CA | 6,754 | 0% | 100% |
Fowler, CA | 5,57 | 0% | 100% |
Old Fig Garden, CA | 5,365 | 0% | 100% |
Cutler, CA | 5 | 0% | 100% |
Yosemite Lakes, CA | 4,952 | 0% | 100% |
Mayfair, CA | 4,589 | 0% | 100% |
Ivanhoe, CA | 4,495 | 0% | 100% |
Mammoth Lakes, CA | 8,234 | 0% | 52% |
Sunnyside, CA | 4,235 | 0% | 100% |
Armona, CA | 4,156 | 0% | 100% |
San Joaquin, CA | 4,001 | 0% | 100% |
Tarpey Village, CA | 3,888 | 0% | 100% |
Pixley, CA | 3,31 | 0% | 100% |
Terra Bella, CA | 3,31 | 0% | 100% |
Squaw Valley, CA | 3,162 | 0% | 100% |
Riverdale, CA | 3,153 | 0% | 100% |
Goshen, CA | 3,006 | 0% | 100% |
Oakhurst, CA | 2,829 | 0% | 100% |
Strathmore, CA | 2,819 | 0% | 100% |